Skip To Main Content

Model Secondary School for the Deaf

Model Secondary School for the Deaf
Calendar

Varsity Volleyball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
E.L. Haynes Public Charter School E.L. Haynes Public Charter School 2023 - 2024 2 2-0-0 100% 4-0 2-0 2-0 W2 2-0-0
Jackson Reed High School Jackson Reed High School 2024 - 2024 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Thurgood Marshall Academy Thurgood Marshall Academy 2022 - 2022 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Atlantic Shores Christian Atlantic Shores Christian 2024 - 2024 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Barrie School Barrie School 2021 - 2022 2 2-0-0 100% 6-0 3-0 3-0 W2 2-0-0
Berman Hebrew Academy Berman Hebrew Academy 2021 - 2025 3 3-0-0 100% 9-1 3-0 3-1 W3 3-0-0
Bishop McNamara Bishop McNamara 2022 - 2022 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Brookewood School Brookewood School 2021 - 2023 4 2-2-0 50% 5-6 1-2 3-3 W1 2-2-0
Bullis School Bullis School 2024 - 2024 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Califorina School for the Deaf, Fremont Califorina School for the Deaf, Fremont 2023 - 2024 3 2-0-1 83.3% 5-1 2-0 2-1 W2 2-0-1
California School for the Deaf, Riverside California School for the Deaf, Riverside 2023 - 2024 2 2-0-0 100% 4-1 2-0 2-1 W2 2-0-0
Chapelgate Academy Chapelgate Academy 2024 - 2024 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
Charles E. Smith Jewish Day School Charles E. Smith Jewish Day School 2021 - 2025 8 4-4-0 50% 13-16 2-2 3-3 L3 4-4-0
Chelsea Academy Chelsea Academy 2024 - 2024 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Churchland High School Churchland High School 2023 - 2023 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0

Scoreboard