Skip To Main Content

Model Secondary School for the Deaf

Model Secondary School for the Deaf
Calendar

Boys Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
E.L. Haynes Public Charter School E.L. Haynes Public Charter School 2023 - 2023 1 0-1 0% 52-56 52-56 52-56 L1 0-1
Barrie School Barrie School 2022 - 2022 1 1-0 100% 54-38 54-38 54-38 W1 1-0
Basis Public Charter School Basis Public Charter School 2023 - 2025 2 2-0 100% 138-113 69-56 72-63 W2 2-0
Benjamin Banneker Academic High School Benjamin Banneker Academic High School 2023 - 2023 1 0-1 0% 50-55 50-55 50-55 L1 0-1
Berman Hebrew Academy Berman Hebrew Academy 2022 - 2025 8 0-8 0% 286-557 36-70 53-75 L8 0-8
Califorina School for the Deaf, Fremont Califorina School for the Deaf, Fremont 2023 - 2024 2 2-0 100% 118-83 59-42 64-53 W2 2-0
California School for the Deaf, Riverside California School for the Deaf, Riverside 2023 - 2025 3 1-2 33.3% 96-134 32-45 47-57 L1 1-2
Capital City Public Charter School Capital City Public Charter School 2023 - 2024 2 2-0 100% 149-114 74-57 76-64 W2 2-0
Cardozo High School Cardozo High School 2024 - 2024 1 0-1 0% 38-82 38-82 38-82 L1 0-1
Cesar Chavez Public Charter Schools Cesar Chavez Public Charter Schools 2024 - 2024 1 0-1 0% 29-83 29-83 29-83 L1 0-1
Charles E. Smith Jewish Day School Charles E. Smith Jewish Day School 2021 - 2025 6 0-6 0% 223-366 37-61 60-72 L6 0-6
Don Bosco Cristo Rey HS Don Bosco Cristo Rey HS 2022 - 2022 1 1-0 100% 53-52 53-52 53-52 W1 1-0
Edmund Burke School Edmund Burke School 2022 - 2025 4 3-1 75% 91-110 23-28 52-68 L1 3-1
Fork Union Military Academy Fork Union Military Academy 2024 - 2024 1 1-0 100% 66-54 66-54 66-54 W1 1-0
Indiana School for the Deaf Indiana School for the Deaf 2023 - 2025 2 2-0 100% 112-79 56-40 63-55 W2 2-0

Scoreboard