Skip To Main Content

KDES and MSSD Athletics

KDES and MSSD Athletics
Calendar

Boys Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
E.L. Haynes Public Charter School E.L. Haynes Public Charter School 2023 - 2023 1 0-1 0% 52-56 52-56 52-56 L1 0-1
Barrie School Barrie School 2022 - 2022 1 1-0 100% 54-38 54-38 54-38 W1 1-0
Basis Public Charter School Basis Public Charter School 2023 - 2025 2 2-0 100% 138-113 69-56 72-63 W2 2-0
Benjamin Banneker Academic High School Benjamin Banneker Academic High School 2023 - 2025 2 0-2 0% 74-137 37-68 50-82 L2 0-2
Berman Hebrew Academy Berman Hebrew Academy 2022 - 2025 9 0-9 0% 323-638 36-71 53-81 L9 0-9
Califorina School for the Deaf, Fremont Califorina School for the Deaf, Fremont 2023 - 2024 2 2-0 100% 118-83 59-42 64-53 W2 2-0
California School for the Deaf, Riverside California School for the Deaf, Riverside 2023 - 2025 3 1-2 33.3% 96-134 32-45 47-57 L1 1-2
Calverton School Calverton School 2025 - 2025 1 0-1 0% 52-66 52-66 52-66 L1 0-1
Capital City Public Charter School Capital City Public Charter School 2023 - 2024 2 2-0 100% 149-114 74-57 76-64 W2 2-0
Cardozo High School Cardozo High School 2024 - 2024 1 0-1 0% 38-82 38-82 38-82 L1 0-1
Cesar Chavez Public Charter Schools Cesar Chavez Public Charter Schools 2024 - 2024 1 0-1 0% 29-83 29-83 29-83 L1 0-1
Charles E. Smith Jewish Day School Charles E. Smith Jewish Day School 2021 - 2025 7 0-7 0% 248-437 35-62 60-72 L7 0-7
Don Bosco Cristo Rey HS Don Bosco Cristo Rey HS 2022 - 2025 2 2-0 100% 105-89 52-44 53-52 W2 2-0
Edmund Burke School Edmund Burke School 2022 - 2026 5 4-1 80% 148-159 30-32 57-68 W1 4-1
Fork Union Military Academy Fork Union Military Academy 2024 - 2024 1 1-0 100% 66-54 66-54 66-54 W1 1-0

Scoreboard