Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Quantico HS | Quantico High School | . | |||
(H) | vs North Virginia Homeschool | Gallaudet - Hotchkiss Field | 0 - 48 L | . | ||
(H) | vs Ceasar Chavez Charter | Gallaudet - Hotchkiss Field | 12 - 24 L | . | ||
(A) | vs Central Maryland Christian | Central Maryland Christian Football (Deer Park) | 36 - 28 W | . | ||
(H) |
vs Beach Breakers
Back to School Event |
Gallaudet - Hotchkiss Field | 6 - 46 L | . | ||
(A) | vs FCA Bucks | Delmarva Christian High School | 47 - 34 W | . | ||
(A) | vs Alabama School for the Deaf | Alabama School for the Deaf | 50 - 14 W | . | ||
(H) | vs BYE | . | ||||
(H) |
vs Indiana School for the Deaf
Homecoming |
MSSD Field | 46 - 6 W | . | ||
(H) |
vs Chincoteague HS
Senior Night |
MSSD Field | 42 - 7 W | . | ||
(A) | vs Hancock HS | Hancock High School | 50 - 12 W | . | ||
(A) |
vs Multiple Opponents
DCSAA Football State Championship - First Round |
. |
https://mssdathletics.com