Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Southern MD Christian Academy | . | ||||
(A) | vs Takoma Academy | . | ||||
(H) | vs Edmund Burke School | Gallaudet Baseball Field | . | |||
(A) | John F. Kennedy HS | John F. Kennedy High School | . | |||
(H) | vs OPEN | Gallaudet Baseball Field | . | |||
(A) | vs St. Anselm's Abbey School | St. Anselms | . | |||
(H) | vs OPEN | Gallaudet Baseball Field | . | |||
(H) | vs OPEN | Gallaudet Baseball Field | . | |||
(H) | vs Annapolis HS | Gallaudet Baseball Field | . | |||
(H) | vs Hancock HS | Gallaudet Baseball Field | . | |||
(H) | vs Charles E Smith Jewish Day Sch | Gallaudet Baseball Field | . | |||
(A) | vs North Dorchester HS | North Dorchester High School | . | |||
(A) | vs Spencerville Adventist Academy | Spencerville Adventist Academy | . | |||
(H) | vs Washington Christian Academy | Gallaudet Baseball Field | . | |||
(H) | vs OPEN | Gallaudet Baseball Field | . | |||
(H) | vs Perry Hall Christian School | Gallaudet Baseball Field | . | |||
(A) |
vs OPEN
Hoy Tournament @ Maryland |
Maryland SD | . | |||
(A) |
vs OPEN
Hoy Tournament @ Maryland |
Maryland SD | . | |||
(A) |
vs OPEN
Hoy Tournament @ Maryland |
Maryland SD | . | |||
(H) | vs Berman Hebrew Academy | Gallaudet Baseball Field | . | |||
(A) | vs Washington Waldorf | TBD | . | |||
(H) | vs Field School | Gallaudet Baseball Field | . | |||
(H) | vs OPEN | Gallaudet Baseball Field | . | |||
(H) |
vs OPEN
PVAC League Quarter Finals |
TBD | . | |||
(H) |
vs OPEN
PVAC League Semi Finals |
TBD | . | |||
(H) |
vs OPEN
PVAC League Championship |
TBD | . | |||
(H) |
vs OPEN
DCSAA Baseball State Championships |
Gallaudet Baseball Field | . | |||
(H) |
vs OPEN
DCSAA Baseball State Championships |
Gallaudet Baseball Field | . | |||
(H) |
vs OPEN
DCSAA Baseball State Championships |
Gallaudet Baseball Field | . | |||
(H) |
vs OPEN
DCSAA Baseball State Championships |
Gallaudet Baseball Field | . | |||
(H) |
vs OPEN
DCSAA Baseball State Championships |
Gallaudet Baseball Field | . | |||
(H) |
vs OPEN
DCSAA Baseball State Championships |
Gallaudet Baseball Field | . |
https://mssdathletics.com