Girls Varsity Volleyball
Game Summaries & Headlines.
Game Summary
3.0 years ago
- Game Date
- Oct 5, 2018
- Score
- EAGLES: 0
TEXAS SCHOOL FOR THE DEAF HS: 2
Set#:1 Texas:25 Model:10
Player | Played | Attack ATM | Attack K | Attack ERR | Attack % | Set AST | Serve ATM | Serve ACE | Serve ERR | Serve % | Dig DIG | Dig ERR | SrvRcv ERR | SrvRcv 1 | SrvRcv 2 | SrvRcv 3 | SrvRcv Average | Block ERR | Block S | Block AST | BHE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Emily | 0 | 4 | 0 | 1 | -.250 | 0 | 3 | 0 | 1 | 66.667 | 3 | 0 | 1 | 2 | 4 | 0 | 1.429 | 0 | 0 | 0 | 0 |
2 - Veronica | 0 | 1 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 100.000 | 4 | 1 | 1 | 2 | 0 | 0 | 0.667 | 0 | 0 | 0 | 0 |
3 - Aubrie | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 100.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4 - Nia’Jah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 - Mallory | 0 | 2 | 0 | 1 | -.500 | 0 | 1 | 0 | 0 | 100.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 |
6 - Justina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7 - ZaniBelle | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8 - Zola | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
9 - Mikaela | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
10 - Caitlyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
11 - Elsie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
12 - Clarissa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
13 - Brianna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
14 - Julianna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | 0 | 0 | 0.750 | 0 | 0 | 0 | 0 |
- Set Totals | 0 | 9 | 0 | 2 | -.222 | 0 | 7 | 0 | 1 | 85.714 | 9 | 3 | 5 | 7 | 4 | 0 | 0.938 | 1 | 0 | 0 | 0 |
Set#:2 Texas:25 Model:13
Player | Played | Attack ATM | Attack K | Attack ERR | Attack % | Set AST | Serve ATM | Serve ACE | Serve ERR | Serve % | Dig DIG | Dig ERR | SrvRcv ERR | SrvRcv 1 | SrvRcv 2 | SrvRcv 3 | SrvRcv Average | Block ERR | Block S | Block AST | BHE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Emily | 0 | 8 | 0 | 2 | -.250 | 0 | 1 | 0 | 0 | 100.000 | 8 | 1 | 0 | 3 | 4 | 0 | 1.571 | 0 | 0 | 0 | 0 |
2 - Veronica | 0 | 2 | 0 | 2 | -.100 | 0 | 1 | 0 | 1 | 0.000 | 2 | 0 | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
3 - Aubrie | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 100.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
4 - Nia’Jah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 - Mallory | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 100.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
https://mssdathletics.com
|