Girls Varsity Volleyball
Game Summaries & Headlines.
Game Summary
3.0 years ago
- Game Date
- Oct 5, 2018
- Score
- EAGLES: 0
CALIFORNIA SD - FREMONT: 2
Set#:1 Model:9 Fremont:25
Player | Played | Attack ATM | Attack K | Attack ERR | Attack % | Set AST | Serve ATM | Serve ACE | Serve ERR | Serve % | Dig DIG | Dig ERR | SrvRcv ERR | SrvRcv 1 | SrvRcv 2 | SrvRcv 3 | SrvRcv Average | Block ERR | Block S | Block AST | BHE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Emily | 0 | 7 | 1 | 2 | -.142 | 0 | 1 | 0 | 0 | 100.000 | 1 | 2 | 0 | 0 | 2 | 0 | 2.000 | 0 | 0 | 0 | 0 |
2 - Veronica | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 100.000 | 3 | 0 | 1 | 5 | 3 | 0 | 1.222 | 0 | 0 | 0 | 0 |
3 - Aubrie | 0 | 2 | 0 | 2 | -.100 | 2 | 3 | 0 | 0 | 100.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4 - Nia’Jah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 - Mallory | 0 | 2 | 1 | 0 | .500 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1 |
6 - Justina | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
7 - ZaniBelle | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 100.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 |
8 - Zola | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
9 - Mikaela | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
10 - Caitlyn | 0 | 1 | 0 | 1 | -.100 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 1 | 0 | 1.250 | 0 | 0 | 0 | 0 |
11 - Elsie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
12 - Clarissa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
13 - Brianna | 0 | 3 | 0 | 2 | -.666 | 0 | 2 | 0 | 1 | 50.000 | 2 | 0 | 0 | 2 | 1 | 0 | 1.333 | 0 | 0 | 0 | 0 |
14 - Julianna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
- Set Totals | 0 | 16 | 2 | 7 | -.312 | 2 | 9 | 0 | 2 | 77.778 | 9 | 3 | 2 | 11 | 7 | 0 | 1.250 | 1 | 0 | 0 | 2 |
Set#:2 Model:16 Fremont:25
Player | Played | Attack ATM | Attack K | Attack ERR | Attack % | Set AST | Serve ATM | Serve ACE | Serve ERR | Serve % | Dig DIG | Dig ERR | SrvRcv ERR | SrvRcv 1 | SrvRcv 2 | SrvRcv 3 | SrvRcv Average | Block ERR | Block S | Block AST | BHE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Emily | 0 | 3 | 0 | 1 | -.333 | 0 | 8 | 1 | 0 | 100.000 | 9 | 0 | 1 | 0 | 3 | 0 | 1.500 | 0 | 0 | 0 | 0 |
2 - Veronica | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 100.000 | 9 | 2 | 1 | 3 | 3 | 0 | 1.286 | 0 | 0 | 0 | 0 |
3 - Aubrie | 0 | 4 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 100.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4 - Nia’Jah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 - Mallory | 0 | 8 | 1 | 2 | -.125 | 0 | 2 | 0 | 0 | 100.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |