Girls Varsity Volleyball
Thursday 8/30/2018
@ 4:30 PM
(A)
vs Spencerville Adventist Academy
RESULTS
Model Secondary School for the Deaf | 3 |
Spencerville Adventist Academy | 1 |
GAME SUMMARY
Spencerville Adventist Academy
Set#:1 Home:19 Opponent:25
Player | Played | Attack ATM | Attack K | Attack ERR | Attack % | Set AST | Serve ATM | Serve ACE | Serve ERR | Serve % | Dig DIG | Dig ERR | SrvRcv ERR | SrvRcv 1 | SrvRcv 2 | SrvRcv 3 | SrvRcv Average | Block ERR | Block S | Block AST | BHE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Emily | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 66.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 - Veronica | 0 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 1 |
3 - Mallory | 0 | 2 | 0 | 1 | -.500 | 1 | 1 | 0 | 0 | 100.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2.000 | 0 | 0 | 0 | 0 |
- Nia’Jah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 - Aubrie | 0 | 1 | 0 | 1 | -.100 | 0 | 2 | 0 | 0 | 100.000 | 0 | 0 | 5 | 1 | 0 | 3 | 1.111 | 0 | 0 | 0 | 0 |
6 - Zola | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7 - ZaniBelle | 0 | 2 | 0 | 1 | -.500 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
8 - Justina | 0 | 1 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 100.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 |
9 - Mikaela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
10 - Brianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
11 - Elsie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
12 - Clarissa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
13 - Caitlyn | 0 | 3 | 0 | 1 | -.333 | 0 | 3 | 0 | 0 | 100.000 | 0 | 0 | 1 | 1 | 0 | 1 | 1.333 | 0 | 0 | 0 | 0 |
14 - | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
- Set Totals | 3 | 9 | 0 | 4 | -.444 | 10 | 12 | 4 | 1 | 91.667 | 0 | 0 | 8 | 4 | 1 | 6 | 1.263 | 0 | 0 | 0 | 1 |
Set#:2 Home:25 Opponent:9
Player | Played | Attack ATM | Attack K | Attack ERR | Attack % | Set AST | Serve ATM | Serve ACE | Serve ERR | Serve % | Dig DIG | Dig ERR | SrvRcv ERR | SrvRcv 1 | SrvRcv 2 | SrvRcv 3 | SrvRcv Average | Block ERR | Block S | Block AST | BHE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Emily | 0 | 2 | 1 | 0 | .500 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 - Veronica | 0 | 0 | 0 | 0 | .000 | 8 | 5 | 2 | 0 | 100.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
3 - Mallory | 0 | 1 | 1 | 0 | .100 | 0 | 2 | 0 | 0 | 100.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
- Nia’Jah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 - Aubrie | 0 | 0 | 0 | 0 | .000 | 0 | 7 | 2 | 1 | 85.714 | 0 | 0 | 0 | 0 | 0 | 1 | 3.000 | 0 | 0 | 0
FACILITY DETAILS
Spencerville Adventist Academy
TRANSPORTATION DETAILS
Gallaudet BusDepart: 2:30 PM Return: 7:30 PM Dismissal: 2:15 PM P/O D DIRECTIONS
MSSD to SAA 34 mins/26 mis.
Add a Note
1. Start out going northwest on Florida Ave NE toward Lincoln Cir E.MapHide Map 0.9 mi 3 minutes 0.9 mi total
2. Turn right onto N Capitol St NE.MapHide Map
N Capitol St NE is just past Porter St NE
Subway is on the corner
If you are on Florida Ave NW and reach Q St NW you've gone a little too far
2.6 mi 7 minutes 3.5 mi total
3. Turn right onto N Capitol St NE / N Capitol St NW.MapHide Map
N Capitol St NE is just past Allison St NE 0.7 mi 2 minutes 4.1 mi total
4. Turn slight right onto New Hampshire Ave NE (Crossing into Maryland).MapHide Map
New Hampshire Ave NE is just past Kennedy St NE
If you are on N Capitol St NE and reach Longfellow St NE you've gone a little too far 12.4 mi 23 minutes 16.6 mi total
5. Turn slight right onto Spencerville Rd / MD-198 E.MapHide Map
Spencerville Rd is 0.1 miles past Spotswood Dr 0.7 mi 1 minute 17.3 mi total
6. Take the 1st right onto Good Hope Rd.MapHide Map
Good Hope Rd is 0.1 miles past Oak Hill Rd
Washington Spencerville Korean is on the corner
If you reach Thompson Rd you've gone about 0.3 miles too far
0.1 mi 17.4 mi total
7. 15930 GOOD HOPE RD is on the right.MapHide Map
If you reach Upland Dr you've gone a little too far.
https://mssdathletics.com
|